Rates for Sunswept Condo 105 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring Break 2022 | Apr 01, 2022 - Apr 15, 2022 | 209/nt, 1,500/mo, 3 nts min |
Late Spring 2022 | Apr 16, 2022 - May 21, 2022 | 249/nt, 3 nts min |
Summer 2022 | May 22, 2022 - Aug 13, 2022 | 329/nt, 3 nts min |
Early Fall 2022 | Aug 14, 2022 - Sep 09, 2022 | 249/nt, 3 nts min |
Late Fall 2022 | Sep 10, 2022 - Oct 31, 2022 | 209/nt, 3 nts min |
Winter 2022 | Nov 01, 2022 - Mar 19, 2023 | 199/nt, 3 nts min |
-N/A- | Mar 20, 2023 - Jun 30, 2023 | |
Visa/MC/Paypal accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3517 - 04/01/2022 12:16:29 PM)