Rates for Mariner East Condo 408 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2024 | Nov 01, 2024 - Mar 19, 2025 | 135/nt, 1 nts min |
Spring Break 2025 | Mar 20, 2025 - Apr 15, 2025 | 249/nt, 1 nts min |
Late Spring 2025 | Apr 16, 2025 - May 21, 2025 | 195/nt, 1 nts min |
Summer 2025 | May 22, 2025 - Aug 20, 2025 | 249/nt, 1 nts min |
Early Fall 2025 | Aug 21, 2025 - Sep 01, 2025 | 165/nt, 1 nts min |
Labor Day 2025 | Sep 02, 2025 - Sep 09, 2025 | 249/nt, 1 nts min |
Late Fall 2025 | Sep 10, 2025 - Oct 31, 2025 | 150/nt, 1 nts min |
Winter 2025 | Nov 01, 2025 - Jan 31, 2026 | 135/nt, 1 nts min |
Visa/MC/Paypal accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3812 - 11/01/2024 08:11:42 AM)